Lleida
126 464
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 464
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6b+ | 66 | 8 | 86 % | |||
6c | 66 | 11 | 88 % | |||
7a | 66 | 10 | 73 % | |||
7a | 65 | 2 | 82 % | |||
6a+ | 65 | 10 | 86 % | |||
6c | 65 | 9 | 72 % | |||
7b | 65 | 0 | 40 % | |||
7c+ | 65 | 8 | 34 % | |||
7b+ | 65 | 21 | 35 % | |||
7c | 65 | 11 | 14 % | |||
6c+ | 65 | 0 | 69 % | |||
7a | 65 | 1 | 48 % | |||
6b | 65 | 6 | 89 % | |||
8b | 64 | 4 | 22 % | |||
6b+ | 64 | 5 | 89 % | |||
7b | 64 | 4 | 45 % | |||
6b+ | 64 | 6 | 73 % | |||
6b+ | 64 | 14 | 81 % | |||
6a | 64 | 5 | 81 % | |||
5b | 64 | 1 | 88 % |
