Lleida
125 108
ASCENTS
47 %
OS RATE
10 134
ROUTES IN DB
125 108
ASCENTS
47 %
OS RATE
10 134
ROUTES IN DB
9 398 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7b | 65 | 31 % | 15 % | 4.1 | |||
7a | 65 | 72 % | 15 % | 4.6 | |||
7b+ | 65 | 35 % | 32 % | 4.8 | |||
6c | 65 | 88 % | 17 % | 4.1 | |||
7b | 65 | 71 % | 25 % | 4.4 | |||
7a | 65 | 48 % | 2 % | 3.1 | |||
7b | 65 | 57 % | 12 % | 4.4 | |||
6c | 65 | 83 % | 9 % | 3.4 | |||
6b+ | 64 | 89 % | 8 % | 3.2 | |||
7b | 64 | 45 % | 6 % | 3.0 | |||
6b+ | 64 | 81 % | 22 % | 4.3 | |||
6b+ | 64 | 73 % | 9 % | 3.9 | |||
7b | 64 | 16 % | 3 % | 2.8 | |||
7b | 63 | 43 % | 27 % | 4.5 | |||
8a+ | 63 | 14 % | 10 % | 4.3 | |||
6b+ | 63 | 84 % | 17 % | 4.5 | |||
7a+ | 63 | 59 % | 24 % | 4.4 | |||
7a+ | 63 | 70 % | 14 % | 4.1 | |||
6b | 63 | 86 % | 8 % | 3.5 | |||
7c+ | 63 | 35 % | 13 % | 4.5 |
