Lleida
126 464
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 464
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7b | 75 | 2 | 59 % | |||
7a | 75 | 1 | 79 % | |||
7a | 75 | 17 | 67 % | |||
7c | 75 | 10 | 28 % | |||
7b+ | 75 | 5 | 19 % | |||
6a+ | 75 | 3 | 84 % | |||
8c | 75 | 11 | 4 % | |||
7c | 74 | 25 | 28 % | |||
6c | 74 | 6 | 34 % | |||
6b | 74 | 8 | 85 % | |||
7a+ | 74 | 5 | 20 % | |||
7b+ | 74 | 20 | 55 % | |||
6b+ | 74 | 9 | 84 % | |||
6b | 74 | 10 | 69 % | |||
6c+ | 74 | 9 | 53 % | |||
6b | 74 | 6 | 74 % | |||
6c | 73 | 6 | 64 % | |||
7a | 73 | 7 | 44 % | |||
7a | 73 | 9 | 58 % | |||
6a | 73 | 3 | 93 % |
