Lleida
125 107
ASCENTS
47 %
OS RATE
10 134
ROUTES IN DB
125 107
ASCENTS
47 %
OS RATE
10 134
ROUTES IN DB
9 398 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6b | 72 | 78 % | 7 % | 3.5 | |||
6c | 72 | 64 % | 8 % | 3.8 | |||
6b | 72 | 74 % | 8 % | 4.0 | |||
7b | 72 | 32 % | 6 % | 3.3 | |||
7c | 71 | 28 % | 4 % | 3.5 | |||
7c | 71 | 63 % | 7 % | 4.0 | |||
7b+ | 71 | 46 % | 25 % | 4.4 | |||
7a | 71 | 14 % | 8 % | 3.6 | |||
8b | 71 | 10 % | 6 % | 4.2 | |||
6a | 71 | 92 % | 20 % | 4.2 | |||
7a | 71 | 56 % | 8 % | 3.2 | |||
6c | 71 | 34 % | 8 % | 3.7 | |||
7c+ | 70 | 21 % | 7 % | 4.4 | |||
6c | 70 | 59 % | 6 % | 3.2 | |||
6c | 70 | 80 % | 11 % | 3.9 | |||
7a | 70 | 49 % | 3 % | 3.3 | |||
6a | 70 | 89 % | 3 % | 3.7 | |||
6c+ | 70 | 53 % | 13 % | 3.4 | |||
6b | 70 | 80 % | 9 % | 3.8 | |||
7c+ | 69 | 43 % | 6 % | 4.5 |
