Lleida
126 464
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
126 464
ASCENTS
47 %
OS RATE
10 151
ROUTES IN DB
9 411 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7a | 82 | 8 | 43 % | |||
6a | 82 | 16 | 91 % | |||
7c+ | 82 | 22 | 40 % | |||
6b | 81 | 19 | 80 % | |||
6a | 81 | 1 | 86 % | |||
7b+ | 80 | 27 | 46 % | |||
6a+ | 80 | 1 | 91 % | |||
6c | 80 | 4 | 59 % | |||
6a | 80 | 3 | 90 % | |||
6b | 80 | 13 | 88 % | |||
7a+ | 80 | 14 | 40 % | |||
6a | 80 | 8 | 89 % | |||
7a | 80 | 0 | 50 % | |||
6a+ | 80 | 4 | 91 % | |||
7b | 80 | 5 | 69 % | |||
6c | 79 | 7 | 53 % | |||
6b | 79 | 8 | 68 % | |||
6c | 79 | 1 | 48 % | |||
7b+ | 79 | 7 | 49 % | |||
7b+ | 79 | 12 | 32 % |
