Lleida
125 102
ASCENTS
47 %
OS RATE
10 134
ROUTES IN DB
125 102
ASCENTS
47 %
OS RATE
10 134
ROUTES IN DB
9 398 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
8b+ | 92 | 8 % | 14 % | 4.4 | |||
7a | 92 | 46 % | 9 % | 3.4 | |||
7c+ | 92 | 45 % | 9 % | 4.3 | |||
6b+ | 92 | 85 % | 16 % | 4.1 | |||
7b | 92 | 51 % | 28 % | 4.7 | |||
8a+ | 91 | 16 % | 8 % | 4.5 | |||
6b | 91 | 95 % | 14 % | 4.2 | |||
7b | 91 | 46 % | 7 % | 3.6 | |||
8b+ | 90 | 19 % | 18 % | 4.5 | |||
6b | 90 | 79 % | 11 % | 4.0 | |||
6a+ | 90 | 91 % | 11 % | 4.0 | |||
7b+ | 90 | 41 % | 10 % | 3.9 | |||
6c | 90 | 58 % | 4 % | 3.7 | |||
7b+ | 89 | 17 % | 1 % | 3.4 | |||
6b+ | 89 | 81 % | 9 % | 4.1 | |||
7c+ | 89 | 34 % | 20 % | 4.3 | |||
6b+ | 89 | 85 % | 13 % | 4.5 | |||
7a | 88 | 52 % | 15 % | 3.8 | |||
6b | 88 | 85 % | 8 % | 3.6 | |||
6a | 88 | 77 % | 2 % | 3.3 |
