Oslo
40 875
ASCENTS
21 %
OS RATE
3 794
ROUTES IN DB
40 875
ASCENTS
21 %
OS RATE
3 794
ROUTES IN DB
2 918 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7A | 23 | 1 | 26 % | |||
6B | 23 | 1 | 57 % | |||
7A | 23 | 0 | 26 % | |||
6C | 23 | 1 | 9 % | |||
6B+ | 22 | 1 | 41 % | |||
6C | 22 | 1 | 5 % | |||
7A | 22 | 1 | 9 % | |||
7A+ | 22 | 1 | 0 % | |||
7A | 22 | 1 | 9 % | |||
8A | 22 | 4 | 0 % | |||
7A | 22 | 3 | 0 % | |||
7A | 22 | 0 | 5 % | |||
7C | 22 | 3 | 5 % | |||
7B+ | 22 | 2 | 5 % | |||
7A+ | 22 | 1 | 0 % | |||
6C | 22 | 0 | 18 % | |||
6B+ | 21 | 1 | 67 % | |||
6A | 21 | 0 | 48 % | |||
7A+ | 21 | 4 | 10 % | |||
6A | 21 | 1 | 19 % |
