Oslo
40 319
ASCENTS
20 %
OS RATE
3 769
ROUTES IN DB
40 319
ASCENTS
20 %
OS RATE
3 769
ROUTES IN DB
2 916 boulders
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6C | 27 | 7 % | 4 % | 3.3 | |||
7A | 27 | 7 % | 0 % | 2.8 | |||
5C | 27 | 59 % | 4 % | 2.9 | |||
6C+ | 27 | 4 % | 0 % | 2.6 | |||
7A | 27 | 15 % | 19 % | 3.4 | |||
6A+ | 26 | 38 % | 0 % | 1.5 | |||
6A | 26 | 15 % | 0 % | 1.3 | |||
6B+ | 26 | 4 % | 4 % | 2.6 | |||
7A+ | 26 | 4 % | 8 % | 1.7 | |||
7A | 26 | 15 % | 0 % | 2.0 | |||
6B | 26 | 65 % | 4 % | 3.2 | |||
6C | 26 | 8 % | 4 % | 3.2 | |||
6C+ | 26 | 23 % | 12 % | 3.5 | |||
6A+ | 26 | 27 % | 4 % | 2.6 | |||
7A+ | 26 | 12 % | 4 % | 1.9 | |||
7B+ | 26 | 4 % | 27 % | 3.8 | |||
6C+ | 26 | 27 % | 19 % | 3.3 | |||
5B | 25 | 48 % | 0 % | 3.4 | |||
7C | 25 | 0 % | 12 % | 3.3 | |||
6A | 25 | 36 % | 0 % | 2.8 |
