Oslo
40 858
ASCENTS
21 %
OS RATE
3 792
ROUTES IN DB
40 858
ASCENTS
21 %
OS RATE
3 792
ROUTES IN DB
2 918 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6B | 163 | 22 | 15 % | |||
6C+ | 125 | 11 | 22 % | |||
7A | 123 | 14 | 4 % | |||
6A | 108 | 3 | 24 % | |||
6B+ | 108 | 3 | 36 % | |||
7A+ | 107 | 20 | 10 % | |||
6C+ | 104 | 12 | 15 % | |||
7A | 103 | 1 | 14 % | |||
6C | 101 | 0 | 16 % | |||
7A | 101 | 13 | 10 % | |||
6C+ | 96 | 11 | 11 % | |||
7A+ | 94 | 16 | 12 % | |||
7A | 94 | 7 | 12 % | |||
6C | 89 | 3 | 20 % | |||
6C+ | 83 | 5 | 16 % | |||
6C+ | 81 | 4 | 12 % | |||
7B+ | 80 | 13 | 3 % | |||
7A | 80 | 2 | 4 % | |||
7B | 75 | 3 | 3 % | |||
6B+ | 74 | 5 | 19 % |
