Oslo
40 319
ASCENTS
20 %
OS RATE
3 769
ROUTES IN DB
40 319
ASCENTS
20 %
OS RATE
3 769
ROUTES IN DB
2 916 boulders
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6A+ | 19 | 42 % | 0 % | 2.5 | |||
5C | 19 | 47 % | 5 % | 3.0 | |||
7A+ | 19 | 11 % | 0 % | 3.1 | |||
5B | 19 | 79 % | 0 % | 2.0 | |||
6B | 18 | 17 % | 6 % | 2.8 | |||
4A | 18 | 61 % | 0 % | 2.0 | |||
7A | 18 | 22 % | 11 % | 3.5 | |||
6A+ | 18 | 11 % | 0 % | 2.1 | |||
7A | 18 | 11 % | 11 % | 3.1 | |||
7C+ | 18 | 0 % | 33 % | 4.4 | |||
6A | 18 | 67 % | 0 % | 2.4 | |||
6C+ | 18 | 6 % | 6 % | 2.1 | |||
6A | 18 | 33 % | 0 % | 2.0 | |||
7B | 18 | 0 % | 0 % | 2.2 | |||
6B | 18 | 56 % | 0 % | 2.6 | |||
7A | 18 | 22 % | 11 % | 2.9 | |||
5B | 17 | 35 % | 0 % | 3.0 | |||
6C+ | 17 | 18 % | 6 % | 1.7 | |||
7C | 17 | 0 % | 6 % | 3.3 | |||
7A+ | 17 | 6 % | 12 % | 3.1 |
