Rhein-Main Gebiet
11 634
ASCENTS
34 %
OS RATE
1 242
ROUTES IN DB
11 634
ASCENTS
34 %
OS RATE
1 242
ROUTES IN DB
1 044 routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
5a+ | 248 | 35 % | 0 % | 4.3 | |||
6a | 176 | 33 % | 1 % | 4.6 | |||
5a+ | 168 | 35 % | 0 % | 4.3 | |||
4c | 167 | 35 % | 0 % | 4.2 | |||
5c | 154 | 31 % | 0 % | 4.1 | |||
6a | 153 | 27 % | 0 % | 4.3 | |||
5c | 142 | 25 % | 1 % | 4.3 | |||
4b | 131 | 40 % | 0 % | 4.3 | |||
5a+ | 123 | 35 % | 0 % | 4.3 | |||
5c | 103 | 44 % | 1 % | 4.2 | |||
5a+ | 98 | 50 % | 0 % | 4.0 | |||
6b+ | 92 | 22 % | 0 % | 3.6 | |||
5a+ | 90 | 40 % | 0 % | 3.9 | |||
4c | 89 | 45 % | 0 % | 3.7 | |||
6a+ | 87 | 47 % | 0 % | 3.8 | |||
6a | 86 | 38 % | 0 % | 4.2 | |||
6a | 85 | 39 % | 1 % | 3.8 | |||
6b | 77 | 36 % | 5 % | 3.9 | |||
4a | 77 | 61 % | 0 % | 3.8 | |||
6b+ | 70 | 30 % | 3 % | 3.7 |
