Rhein-Main Gebiet
11 751
ASCENTS
33 %
OS RATE
1 242
ROUTES IN DB
11 751
ASCENTS
33 %
OS RATE
1 242
ROUTES IN DB
1 044 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6b | 49 | 0 | 59 % | |||
3c | 48 | 0 | 52 % | |||
6a+ | 48 | 0 | 46 % | |||
5a+ | 47 | 0 | 45 % | |||
5c | 47 | 0 | 38 % | |||
6b+ | 47 | 0 | 15 % | |||
6a+ | 46 | 0 | 30 % | |||
4c | 46 | 0 | 50 % | |||
5c | 45 | 0 | 42 % | |||
7b+ | 44 | 4 | 7 % | |||
7a | 44 | 3 | 11 % | |||
5c | 43 | 0 | 40 % | |||
5b | 42 | 0 | 50 % | |||
6b | 42 | 0 | 45 % | |||
7a | 42 | 0 | 21 % | |||
6a | 42 | 1 | 52 % | |||
6b+ | 42 | 0 | 48 % | |||
7a | 42 | 3 | 17 % | |||
4a | 42 | 0 | 74 % | |||
5a+ | 41 | 0 | 59 % |
