Rhein-Main Gebiet
11 751
ASCENTS
33 %
OS RATE
1 242
ROUTES IN DB
11 751
ASCENTS
33 %
OS RATE
1 242
ROUTES IN DB
1 044 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7b+ | 31 | 0 | 3 % | |||
6b | 31 | 1 | 42 % | |||
5a+ | 31 | 0 | 45 % | |||
6a | 30 | 0 | 33 % | |||
5a+ | 30 | 0 | 63 % | |||
3c | 29 | 0 | 55 % | |||
6a+ | 29 | 0 | 55 % | |||
5b | 29 | 0 | 48 % | |||
6c | 28 | 1 | 36 % | |||
6a | 28 | 0 | 36 % | |||
5c | 28 | 0 | 39 % | |||
5a+ | 27 | 0 | 52 % | |||
4b | 27 | 0 | 74 % | |||
4b | 27 | 0 | 70 % | |||
4c | 27 | 0 | 37 % | |||
6a | 27 | 0 | 41 % | |||
4a | 27 | 0 | 26 % | |||
6b | 27 | 0 | 44 % | |||
4a | 26 | 0 | 58 % | |||
7b+ | 26 | 3 | 4 % |
