Calw
6 882
ASCENTS
15 %
OS RATE
1 077
ROUTES IN DB
6 882
ASCENTS
15 %
OS RATE
1 077
ROUTES IN DB
946 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7A | 108 | 12 | 7 % | |||
7B | 76 | 19 | 22 % | |||
7C | 63 | 21 | 5 % | |||
7C | 55 | 17 | 7 % | |||
6C+ | 54 | 10 | 13 % | |||
6A | 47 | 0 | 55 % | |||
7B | 47 | 17 | 9 % | |||
7A | 47 | 8 | 26 % | |||
6A+ | 46 | 1 | 35 % | |||
6C | 45 | 4 | 44 % | |||
7A | 44 | 5 | 18 % | |||
6C+ | 41 | 4 | 20 % | |||
7C | 41 | 20 | 12 % | |||
6A | 40 | 0 | 55 % | |||
6C | 40 | 5 | 20 % | |||
6C+ | 38 | 5 | 16 % | |||
7A+ | 38 | 3 | 18 % | |||
7A | 36 | 2 | 22 % | |||
6C | 35 | 0 | 23 % | |||
7A+ | 35 | 4 | 11 % |
