Calw
6 882
ASCENTS
15 %
OS RATE
1 077
ROUTES IN DB
6 882
ASCENTS
15 %
OS RATE
1 077
ROUTES IN DB
946 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6C+ | 24 | 6 | 63 % | |||
7A | 23 | 2 | 30 % | |||
6C+ | 23 | 1 | 17 % | |||
6C | 23 | 1 | 65 % | |||
7C | 22 | 1 | 9 % | |||
7C | 22 | 6 | 0 % | |||
6A+ | 21 | 0 | 43 % | |||
7B+ | 21 | 4 | 14 % | |||
6A+ | 21 | 1 | 67 % | |||
4A | 20 | 0 | 60 % | |||
7B | 19 | 2 | 0 % | |||
7C+ | 19 | 2 | 0 % | |||
7A+ | 19 | 1 | 16 % | |||
7C+ | 19 | 5 | 0 % | |||
7A | 19 | 3 | 11 % | |||
7A+ | 19 | 1 | 21 % | |||
7A | 19 | 0 | 21 % | |||
6A+ | 18 | 0 | 61 % | |||
7A | 18 | 1 | 22 % | |||
7C | 18 | 3 | 11 % |
