Calw
6 791
ASCENTS
15 %
OS RATE
1 062
ROUTES IN DB
6 791
ASCENTS
15 %
OS RATE
1 062
ROUTES IN DB
931 boulders
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6B | 34 | 32 % | 0 % | 3.7 | |||
7A+ | 34 | 9 % | 15 % | 4.0 | |||
7A | 33 | 24 % | 6 % | 3.8 | |||
6B | 32 | 44 % | 0 % | 3.0 | |||
7A | 32 | 3 % | 0 % | 2.7 | |||
7A+ | 31 | 0 % | 13 % | 4.2 | |||
7A+ | 31 | 19 % | 3 % | 3.8 | |||
7A+ | 31 | 16 % | 6 % | 3.8 | |||
6C+ | 30 | 3 % | 17 % | 4.4 | |||
7A | 30 | 10 % | 13 % | 4.1 | |||
7A+ | 28 | 14 % | 0 % | 2.4 | |||
7B | 28 | 0 % | 4 % | 3.6 | |||
7A+ | 27 | 19 % | 15 % | 3.7 | |||
7B | 27 | 4 % | 0 % | 4.2 | |||
7A | 25 | 48 % | 12 % | 4.1 | |||
6A | 25 | 40 % | 4 % | 3.1 | |||
6C | 25 | 32 % | 0 % | 3.2 | |||
6C+ | 24 | 63 % | 25 % | 4.2 | |||
7A+ | 24 | 17 % | 0 % | 3.0 | |||
7A+ | 24 | 21 % | 8 % | 4.2 |
