Central Gorge
3 036
ASCENTS
59 %
OS RATE
354
ROUTES IN DB
3 036
ASCENTS
59 %
OS RATE
354
ROUTES IN DB
354 Routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7b | 119 | 49 % | 9 % | 4.6 | |||
7a | 112 | 79 % | 10 % | 4.7 | |||
6c | 97 | 76 % | 8 % | 4.6 | |||
6c+ | 93 | 73 % | 4 % | 3.7 | |||
7b | 76 | 59 % | 13 % | 4.6 | |||
6c+ | 75 | 83 % | 9 % | 4.6 | |||
6b | 74 | 82 % | 4 % | 4.1 | |||
6c+ | 63 | 81 % | 6 % | 4.0 | |||
7c+ | 49 | 12 % | 8 % | 4.4 | |||
6a+ | 47 | 64 % | 6 % | 3.4 | |||
6b | 46 | 87 % | 4 % | 4.0 | |||
7a | 45 | 78 % | 2 % | 3.8 | |||
6a | 42 | 79 % | 2 % | 3.1 | |||
6a+ | 42 | 93 % | 10 % | 4.5 | |||
6a | 41 | 88 % | 5 % | 3.1 | |||
7b+ | 41 | 12 % | 7 % | 3.9 | |||
7a | 41 | 61 % | 5 % | 3.1 | |||
7c+ | 41 | 12 % | 10 % | 4.0 | |||
6b | 38 | 84 % | 3 % | 3.1 | |||
6c+ | 38 | 63 % | 3 % | 3.2 |
