Owens River Gorge (CA)
6 462
ASCENTS
54 %
OS RATE
2 051
ROUTES IN DB
6 462
ASCENTS
54 %
OS RATE
2 051
ROUTES IN DB
Filter by season
Rated higher than
10 crags
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | ROUTES IN DB |
|---|---|---|---|---|---|---|
| 3 056 | 70.6 % | 5.7 % | 3.6 | 354 | ||
| 1 519 | 52.1 % | 6.8 % | 3.8 | 272 | ||
| 1 052 | 65.9 % | 6.7 % | 3.3 | 243 | ||
| 461 | 72.9 % | 4.1 % | 3.0 | 149 | ||
| 332 | 68.1 % | 4.2 % | 2.9 | 245 | ||
| 15 | 46.7 % | 0.0 % | 1.3 | 9 | ||
| 14 | 85.7 % | 0.0 % | 2.2 | 12 | ||
| 10 | 30.0 % | 10.0 % | 4.0 | 7 | ||
| 2 | 0.0 % | 0.0 % | 0.0 | 2 | ||
| 1 | 100.0 % | 0.0 % | 0.0 | 1 |
