Moore's Wall
7 185
ASCENTS
4 %
OS RATE
661
BOULDERS IN DB
7 185
ASCENTS
4 %
OS RATE
661
BOULDERS IN DB
661 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7C+ | 24 | 10 | 4 % | |||
6B | 24 | 1 | 54 % | |||
7B+ | 23 | 2 | 4 % | |||
6B | 23 | 7 | 39 % | |||
7B+ | 23 | 1 | 0 % | |||
7B+ | 22 | 0 | 9 % | |||
5C | 21 | 2 | 71 % | |||
7B | 21 | 3 | 14 % | |||
5B | 21 | 1 | 48 % | |||
7B+ | 21 | 2 | 14 % | |||
6C | 20 | 3 | 20 % | |||
5B | 20 | 0 | 75 % | |||
5B | 20 | 0 | 60 % | |||
4A | 20 | 0 | 75 % | |||
7A+ | 19 | 1 | 0 % | |||
6B | 18 | 0 | 22 % | |||
6A | 18 | 1 | 61 % | |||
7A+ | 18 | 5 | 0 % | |||
6C | 18 | 0 | 17 % | |||
7C+ | 18 | 4 | 0 % |
