Magic Wood
76 995
ASCENTS
2 %
OS RATE
3 217
BOULDERS IN DB
76 995
ASCENTS
2 %
OS RATE
3 217
BOULDERS IN DB
3 217 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7B+ | 20 | 3 | 0 % | |||
7C | 20 | 2 | 0 % | |||
4A | 20 | 0 | 60 % | |||
6B+ | 20 | 1 | 45 % | |||
7A | 20 | 0 | 35 % | |||
6A | 19 | 0 | 37 % | |||
8B | 19 | 2 | 0 % | |||
8A | 19 | 0 | 5 % | |||
6C | 19 | 1 | 47 % | |||
5B | 19 | 0 | 89 % | |||
7A | 19 | 1 | 11 % | |||
7A | 19 | 0 | 21 % | |||
5A | 19 | 0 | 68 % | |||
5A | 19 | 0 | 68 % | |||
7A+ | 19 | 1 | 16 % | |||
7A | 19 | 0 | 32 % | |||
6B+ | 19 | 1 | 21 % | |||
6C+ | 19 | 1 | 11 % | |||
6B | 18 | 0 | 44 % | |||
7A | 18 | 0 | 39 % |

