Magic Wood
76 995
ASCENTS
2 %
OS RATE
3 217
BOULDERS IN DB
76 995
ASCENTS
2 %
OS RATE
3 217
BOULDERS IN DB
3 217 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7A | 35 | 1 | 23 % | |||
6A+ | 35 | 0 | 31 % | |||
8A | 35 | 2 | 3 % | |||
7C | 34 | 0 | 9 % | |||
4B | 34 | 2 | 88 % | |||
8A | 34 | 10 | 0 % | |||
6B | 34 | 7 | 65 % | |||
8A | 34 | 5 | 0 % | |||
6B+ | 34 | 1 | 24 % | |||
6A | 34 | 1 | 41 % | |||
7B | 33 | 0 | 3 % | |||
4A | 33 | 0 | 88 % | |||
7B | 33 | 2 | 3 % | |||
6C | 33 | 3 | 12 % | |||
7B | 33 | 6 | 9 % | |||
6A | 32 | 2 | 34 % | |||
7A | 32 | 0 | 16 % | |||
2 | 32 | 0 | 78 % | |||
5B | 32 | 1 | 59 % | |||
8B+ | 32 | 9 | 0 % |

