Magic Wood
76 995
ASCENTS
2 %
OS RATE
3 217
BOULDERS IN DB
76 995
ASCENTS
2 %
OS RATE
3 217
BOULDERS IN DB
3 217 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7A+ | 51 | 4 | 14 % | |||
7A | 51 | 9 | 20 % | |||
5A | 51 | 6 | 78 % | |||
7A | 51 | 2 | 6 % | |||
7A | 50 | 3 | 30 % | |||
6A | 50 | 0 | 54 % | |||
6B+ | 50 | 4 | 18 % | |||
7B | 50 | 9 | 6 % | |||
7A+ | 50 | 4 | 6 % | |||
8A | 49 | 1 | 4 % | |||
7C | 49 | 3 | 6 % | |||
5A | 48 | 0 | 75 % | |||
6C | 48 | 0 | 54 % | |||
7A | 48 | 3 | 13 % | |||
6C | 48 | 2 | 21 % | |||
6B+ | 47 | 0 | 28 % | |||
6A+ | 47 | 0 | 68 % | |||
7A | 47 | 3 | 6 % | |||
5A | 47 | 0 | 55 % | |||
6A | 47 | 0 | 32 % |

