Avalonia
4 536
ASCENTS
4 %
OS RATE
678
BOULDERS IN DB
4 536
ASCENTS
4 %
OS RATE
678
BOULDERS IN DB
678 Boulders
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7A | 139 | 17 % | 17 % | 4.2 | |||
7A+ | 117 | 10 % | 11 % | 4.0 | |||
7A | 99 | 10 % | 7 % | 4.1 | |||
6B | 98 | 31 % | 7 % | 4.1 | |||
7A | 96 | 22 % | 10 % | 3.9 | |||
7A | 96 | 9 % | 13 % | 4.0 | |||
7A | 80 | 24 % | 4 % | 3.5 | |||
7A+ | 78 | 12 % | 12 % | 4.2 | |||
7A+ | 76 | 12 % | 4 % | 4.0 | |||
6B+ | 70 | 20 % | 0 % | 3.5 | |||
7A | 64 | 6 % | 13 % | 4.0 | |||
6B | 60 | 12 % | 7 % | 3.7 | |||
7B+ | 57 | 11 % | 7 % | 3.6 | |||
6C | 56 | 21 % | 4 % | 4.1 | |||
7A | 54 | 6 % | 7 % | 4.1 | |||
7A+ | 51 | 4 % | 10 % | 3.7 | |||
7A | 50 | 8 % | 4 % | 3.0 | |||
6C+ | 48 | 6 % | 0 % | 3.2 | |||
7B+ | 45 | 0 % | 16 % | 4.3 | |||
7A+ | 45 | 7 % | 11 % | 4.1 |
