Avalonia
4 536
ASCENTS
4 %
OS RATE
678
BOULDERS IN DB
4 536
ASCENTS
4 %
OS RATE
678
BOULDERS IN DB
678 Boulders
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7B+ | 41 | 2 % | 17 % | 3.9 | |||
7A | 39 | 21 % | 3 % | 3.8 | |||
6A+ | 39 | 28 % | 3 % | 3.6 | |||
6C | 38 | 18 % | 8 % | 3.2 | |||
7A | 37 | 5 % | 11 % | 3.9 | |||
7A | 35 | 17 % | 3 % | 3.4 | |||
6C | 32 | 22 % | 9 % | 3.9 | |||
6B | 32 | 6 % | 3 % | 3.1 | |||
6C | 32 | 3 % | 6 % | 3.5 | |||
6B+ | 32 | 16 % | 6 % | 3.5 | |||
7A | 31 | 6 % | 3 % | 3.2 | |||
7B | 31 | 0 % | 6 % | 3.8 | |||
6C | 30 | 10 % | 0 % | 3.6 | |||
7A | 30 | 13 % | 3 % | 3.6 | |||
6C+ | 28 | 14 % | 11 % | 3.4 | |||
6C | 27 | 19 % | 11 % | 4.1 | |||
7A | 26 | 38 % | 12 % | 3.4 | |||
7A | 26 | 15 % | 8 % | 3.6 | |||
7A | 25 | 16 % | 16 % | 3.9 | |||
7A+ | 24 | 17 % | 4 % | 4.1 |
