New River Gorge (WV)
53 385
ASCENTS
25 %
OS RATE
5 266
ROUTES IN DB
53 385
ASCENTS
25 %
OS RATE
5 266
ROUTES IN DB
Filter by season
Rated higher than
118 crags
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | ROUTES IN DB |
|---|---|---|---|---|---|---|
| 21 | 4.8 % | 23.8 % | 4.6 | 4 | ||
| 19 | 42.1 % | 52.6 % | 4.6 | 11 | ||
| 18 | 77.8 % | 5.6 % | 4.5 | 13 | ||
| 18 | 5.6 % | 22.2 % | 3.9 | 6 | ||
| 17 | 23.5 % | 5.9 % | 2.6 | 10 | ||
| 16 | 25.0 % | 25.0 % | 3.9 | 1 | ||
| 14 | 64.3 % | 0.0 % | 4.9 | 12 | ||
| 13 | 15.4 % | 7.7 % | 4.7 | 10 | ||
| 13 | 23.1 % | 30.8 % | 3.8 | 4 | ||
| 12 | 0.0 % | 16.7 % | 3.5 | 5 | ||
| 12 | 50.0 % | 0.0 % | 3.8 | 13 | ||
| 12 | 0.0 % | 41.7 % | 4.4 | 6 | ||
| 11 | 18.2 % | 18.2 % | 3.6 | 4 | ||
| 10 | 20.0 % | 0.0 % | 3.8 | 6 | ||
| 8 | 100.0 % | 0.0 % | 3.0 | 7 | ||
| 8 | 0.0 % | 12.5 % | 4.6 | 4 | ||
| 8 | 25.0 % | 0.0 % | 3.9 | 5 | ||
| 8 | 0.0 % | 25.0 % | 3.1 | 1 | ||
| 7 | 28.6 % | 0.0 % | 3.9 | 5 | ||
| 6 | 50.0 % | 66.7 % | 4.7 | 6 |
