New River Gorge (WV)
53 385
ASCENTS
25 %
OS RATE
5 266
ROUTES IN DB
53 385
ASCENTS
25 %
OS RATE
5 266
ROUTES IN DB
Filter by season
Rated higher than
118 crags
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | ROUTES IN DB |
|---|---|---|---|---|---|---|
| 568 | 32.2 % | 7.6 % | 3.4 | 70 | ||
| 533 | 20.6 % | 18.0 % | 4.0 | 90 | ||
| 517 | 53.6 % | 8.5 % | 3.9 | 117 | ||
| 448 | 64.5 % | 6.3 % | 3.7 | 40 | ||
| 356 | 43.0 % | 16.9 % | 3.6 | 189 | ||
| 347 | 26.2 % | 12.4 % | 3.8 | 47 | ||
| 339 | 13.3 % | 18.0 % | 3.9 | 40 | ||
| 266 | 33.1 % | 22.2 % | 3.9 | 140 | ||
| 266 | 28.6 % | 5.6 % | 3.0 | 29 | ||
| 247 | 32.0 % | 6.5 % | 3.0 | 38 | ||
| 239 | 22.6 % | 7.5 % | 3.5 | 39 | ||
| 232 | 67.2 % | 0.4 % | 3.3 | 99 | ||
| 220 | 38.2 % | 19.5 % | 3.8 | 22 | ||
| 194 | 28.9 % | 20.1 % | 3.9 | 60 | ||
| 186 | 73.1 % | 7.5 % | 3.5 | 44 | ||
| 169 | 17.8 % | 22.5 % | 4.3 | 60 | ||
| 158 | 62.7 % | 0.0 % | 3.0 | 94 | ||
| 158 | 13.3 % | 11.4 % | 3.4 | 50 | ||
| 137 | 21.9 % | 5.1 % | 3.9 | 62 | ||
| 134 | 33.6 % | 6.7 % | 3.5 | 29 |
