New River Gorge (WV)
53 385
ASCENTS
25 %
OS RATE
5 266
ROUTES IN DB
53 385
ASCENTS
25 %
OS RATE
5 266
ROUTES IN DB
Filter by season
Rated higher than
118 crags
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | ROUTES IN DB |
|---|---|---|---|---|---|---|
| 129 | 25.6 % | 17.8 % | 4.2 | 11 | ||
| 125 | 40.8 % | 12.8 % | 3.6 | 20 | ||
| 119 | 26.9 % | 13.4 % | 4.1 | 75 | ||
| 112 | 8.0 % | 9.8 % | 3.6 | 12 | ||
| 102 | 17.6 % | 15.7 % | 3.9 | 52 | ||
| 102 | 21.6 % | 24.5 % | 3.9 | 44 | ||
| 84 | 27.4 % | 14.3 % | 4.5 | 7 | ||
| 78 | 44.9 % | 19.2 % | 4.2 | 28 | ||
| 65 | 18.5 % | 27.7 % | 4.6 | 17 | ||
| 62 | 19.4 % | 24.2 % | 4.3 | 24 | ||
| 58 | 51.7 % | 6.9 % | 3.5 | 15 | ||
| 56 | 35.7 % | 5.4 % | 4.3 | 23 | ||
| 49 | 55.1 % | 0.0 % | 2.7 | 15 | ||
| 47 | 34.0 % | 14.9 % | 3.2 | 29 | ||
| 46 | 58.7 % | 6.5 % | 3.6 | 21 | ||
| 36 | 58.3 % | 5.6 % | 2.4 | 9 | ||
| 30 | 3.3 % | 20.0 % | 4.5 | 5 | ||
| 29 | 69.0 % | 10.3 % | 4.0 | 22 | ||
| 26 | 15.4 % | 15.4 % | 3.2 | 8 | ||
| 22 | 9.1 % | 4.5 % | 4.4 | 19 |
