New Mexico
12 566
ASCENTS
21 %
OS RATE
3 307
ROUTES IN DB
12 566
ASCENTS
21 %
OS RATE
3 307
ROUTES IN DB
Filter by season
Rated higher than
105 crags
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | ROUTES IN DB |
|---|---|---|---|---|---|---|
| 2 922 | 21.5 % | 11.7 % | 3.8 | 383 | ||
| 1 783 | 57.4 % | 6.3 % | 3.5 | 243 | ||
| 919 | 59.2 % | 5.8 % | 3.4 | 170 | ||
| 805 | 20.7 % | 12.7 % | 4.0 | 138 | ||
| 804 | 22.0 % | 10.0 % | 3.6 | 153 | ||
| 742 | 47.0 % | 4.3 % | 3.7 | 197 | ||
| 602 | 33.7 % | 7.5 % | 3.7 | 152 | ||
| 552 | 46.0 % | 8.7 % | 3.5 | 154 | ||
| 451 | 31.5 % | 1.3 % | 3.2 | 74 | ||
| 302 | 44.0 % | 2.6 % | 2.9 | 127 | ||
| 289 | 26.0 % | 9.7 % | 3.6 | 192 | ||
| 230 | 17.8 % | 3.9 % | 3.0 | 99 | ||
| 214 | 43.0 % | 3.7 % | 3.4 | 97 | ||
| 194 | 49.0 % | 9.3 % | 3.6 | 83 | ||
| 182 | 53.8 % | 9.3 % | 4.0 | 37 | ||
| 155 | 45.2 % | 5.8 % | 3.7 | 36 | ||
| 150 | 16.0 % | 22.7 % | 4.0 | 149 | ||
| 111 | 30.6 % | 9.9 % | 3.3 | 50 | ||
| 108 | 23.1 % | 7.4 % | 3.9 | 27 | ||
| 105 | 15.2 % | 10.5 % | 3.6 | 65 |
