New Mexico
12 566
ASCENTS
21 %
OS RATE
3 307
ROUTES IN DB
12 566
ASCENTS
21 %
OS RATE
3 307
ROUTES IN DB
Filter by season
Rated higher than
105 crags
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | ROUTES IN DB |
|---|---|---|---|---|---|---|
| 82 | 48.8 % | 3.7 % | 3.0 | 51 | ||
| 78 | 12.8 % | 0.0 % | 3.4 | 83 | ||
| 69 | 5.8 % | 14.5 % | 4.2 | 14 | ||
| 65 | 27.7 % | 10.8 % | 3.7 | 30 | ||
| 64 | 10.9 % | 1.6 % | 3.0 | 29 | ||
| 56 | 60.7 % | 7.1 % | 3.6 | 42 | ||
| 44 | 59.1 % | 0.0 % | 2.8 | 36 | ||
| 40 | 25.0 % | 0.0 % | 3.7 | 34 | ||
| 35 | 48.6 % | 2.9 % | 3.3 | 26 | ||
| 29 | 69.0 % | 6.9 % | 3.2 | 14 | ||
| 29 | 3.4 % | 0.0 % | 3.6 | 17 | ||
| 26 | 46.2 % | 0.0 % | 4.2 | 15 | ||
| 26 | 23.1 % | 19.2 % | 4.1 | 3 | ||
| 23 | 34.8 % | 8.7 % | 3.4 | 17 | ||
| 21 | 9.5 % | 28.6 % | 4.2 | 8 | ||
| 17 | 58.8 % | 29.4 % | 3.7 | 13 | ||
| 16 | 68.8 % | 0.0 % | 3.3 | 15 | ||
| 15 | 6.7 % | 0.0 % | 3.4 | 15 | ||
| 15 | 66.7 % | 0.0 % | 3.1 | 10 | ||
| 11 | 9.1 % | 36.4 % | 4.1 | 2 |
