Joshua Tree (CA)
13 258
ASCENTS
20 %
OS RATE
3 049
ROUTES IN DB
13 258
ASCENTS
20 %
OS RATE
3 049
ROUTES IN DB
1 857 boulders
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7A | 222 | 13 % | 9 % | 3.5 | |||
7A+ | 212 | 8 % | 7 % | 3.4 | |||
7B | 194 | 4 % | 11 % | 3.9 | |||
6A | 187 | 42 % | 26 % | 4.8 | |||
6C | 184 | 5 % | 29 % | 4.7 | |||
7A+ | 157 | 6 % | 8 % | 3.4 | |||
7B+ | 152 | 13 % | 11 % | 3.1 | |||
5C | 147 | 44 % | 14 % | 4.1 | |||
6B | 144 | 4 % | 21 % | 4.7 | |||
6B | 140 | 25 % | 10 % | 3.1 | |||
6B | 140 | 31 % | 9 % | 3.6 | |||
6B | 130 | 11 % | 12 % | 4.3 | |||
5C | 121 | 45 % | 12 % | 3.1 | |||
6A | 120 | 23 % | 16 % | 4.3 | |||
6B | 106 | 32 % | 6 % | 2.8 | |||
5B | 105 | 49 % | 6 % | 3.4 | |||
6A | 105 | 18 % | 7 % | 3.0 | |||
6B | 104 | 45 % | 6 % | 3.0 | |||
6B | 98 | 32 % | 6 % | 2.6 | |||
6C | 98 | 41 % | 7 % | 3.3 |
