Joshua Tree (CA)
13 258
ASCENTS
20 %
OS RATE
3 049
ROUTES IN DB
13 258
ASCENTS
20 %
OS RATE
3 049
ROUTES IN DB
1 857 boulders
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7B | 44 | 7 % | 2 % | 2.3 | |||
7B+ | 43 | 2 % | 16 % | 4.6 | |||
7C | 42 | 0 % | 14 % | 3.9 | |||
6B | 42 | 17 % | 10 % | 3.3 | |||
6A | 39 | 41 % | 3 % | 2.7 | |||
6C | 39 | 21 % | 3 % | 2.5 | |||
7C+ | 39 | 3 % | 5 % | 3.4 | |||
7A | 39 | 10 % | 5 % | 3.1 | |||
7C+ | 39 | 5 % | 5 % | 2.8 | |||
6C | 39 | 18 % | 8 % | 2.7 | |||
5C | 38 | 29 % | 0 % | 2.9 | |||
6B | 37 | 11 % | 22 % | 4.7 | |||
7A | 37 | 3 % | 8 % | 4.0 | |||
6B | 37 | 30 % | 3 % | 2.0 | |||
7A+ | 35 | 6 % | 3 % | 3.5 | |||
6B | 33 | 45 % | 18 % | 2.9 | |||
7C | 31 | 0 % | 0 % | 3.2 | |||
6A | 31 | 42 % | 19 % | 3.8 | |||
5B | 31 | 68 % | 6 % | 3.2 | |||
6C | 31 | 3 % | 3 % | 4.2 |
