Lleida
125 522
ASCENTS
47 %
OS RATE
10 152
ROUTES IN DB
125 522
ASCENTS
47 %
OS RATE
10 152
ROUTES IN DB
9 416 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
7c+ | 341 | 31 | 30 % | |||
7a+ | 338 | 38 | 72 % | |||
7a | 329 | 43 | 80 % | |||
7c | 322 | 28 | 30 % | |||
7b | 317 | 46 | 72 % | |||
7a | 313 | 2 | 83 % | |||
7a | 306 | 35 | 72 % | |||
7c | 303 | 25 | 47 % | |||
7a | 303 | 50 | 78 % | |||
7a | 296 | 18 | 51 % | |||
7a+ | 295 | 67 | 57 % | |||
6b+ | 292 | 21 | 84 % | |||
7b+ | 286 | 18 | 37 % | |||
8a | 284 | 15 | 17 % | |||
7b | 283 | 62 | 62 % | |||
7c | 282 | 29 | 36 % | |||
7b | 278 | 36 | 47 % | |||
7a | 274 | 19 | 66 % | |||
7b | 274 | 41 | 56 % | |||
7a+ | 273 | 60 | 78 % |
