Oslo
40 858
ASCENTS
21 %
OS RATE
3 792
ROUTES IN DB
40 858
ASCENTS
21 %
OS RATE
3 792
ROUTES IN DB
2 918 boulders
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6B | 53 | 0 | 25 % | |||
7B | 53 | 12 | 0 % | |||
7A | 52 | 5 | 12 % | |||
7A | 52 | 1 | 10 % | |||
6C+ | 50 | 0 | 12 % | |||
6B+ | 49 | 7 | 2 % | |||
6B | 49 | 0 | 31 % | |||
6A | 49 | 2 | 24 % | |||
6C | 49 | 2 | 10 % | |||
7A+ | 48 | 7 | 19 % | |||
5A | 48 | 2 | 71 % | |||
6C | 47 | 2 | 13 % | |||
7B | 47 | 0 | 2 % | |||
7A+ | 47 | 6 | 19 % | |||
7B | 46 | 12 | 7 % | |||
7C | 45 | 17 | 0 % | |||
6A+ | 45 | 3 | 36 % | |||
6B+ | 44 | 0 | 16 % | |||
7A+ | 44 | 4 | 5 % | |||
7B | 43 | 13 | 5 % |
