Verona
26 650
ASCENTS
37 %
OS RATE
2 664
ROUTES IN DB
26 650
ASCENTS
37 %
OS RATE
2 664
ROUTES IN DB
Filter by season
Rated higher than
50 crags
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | ROUTES IN DB |
|---|---|---|---|---|---|---|
| 6 716 | 44.8 % | 7.0 % | 3.8 | 302 | ||
| 3 078 | 38.9 % | 10.0 % | 3.8 | 232 | ||
| 1 905 | 24.4 % | 10.6 % | 3.9 | 154 | ||
| 1 756 | 71.8 % | 11.9 % | 4.2 | 94 | ||
| 1 636 | 39.2 % | 4.6 % | 3.7 | 85 | ||
| 1 455 | 52.6 % | 3.4 % | 3.6 | 75 | ||
| 991 | 56.7 % | 11.2 % | 3.8 | 129 | ||
| 897 | 51.7 % | 2.0 % | 3.6 | 66 | ||
| 800 | 10.5 % | 12.0 % | 3.5 | 68 | ||
| 730 | 61.5 % | 1.8 % | 3.4 | 78 | ||
| 666 | 61.4 % | 3.5 % | 3.4 | 160 | ||
| 607 | 53.2 % | 3.1 % | 3.5 | 278 | ||
| 551 | 73.7 % | 14.3 % | 3.9 | 41 | ||
| 538 | 46.3 % | 2.2 % | 3.8 | 32 | ||
| 424 | 62.7 % | 11.3 % | 4.3 | 61 | ||
| 414 | 53.4 % | 2.2 % | 3.5 | 42 | ||
| 397 | 76.3 % | 6.5 % | 3.8 | 149 | ||
| 352 | 63.9 % | 1.1 % | 3.9 | 52 | ||
| 325 | 48.9 % | 13.2 % | 4.2 | 69 | ||
| 324 | 68.2 % | 17.9 % | 4.2 | 33 |
