Verona
26 650
ASCENTS
37 %
OS RATE
2 664
ROUTES IN DB
26 650
ASCENTS
37 %
OS RATE
2 664
ROUTES IN DB
Filter by season
Rated higher than
50 crags
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | ROUTES IN DB |
|---|---|---|---|---|---|---|
| 277 | 36.1 % | 17.0 % | 4.3 | 21 | ||
| 262 | 33.2 % | 7.6 % | 3.5 | 34 | ||
| 213 | 63.8 % | 6.6 % | 3.4 | 39 | ||
| 145 | 80.0 % | 2.8 % | 3.3 | 54 | ||
| 144 | 67.4 % | 19.4 % | 4.3 | 31 | ||
| 144 | 67.4 % | 9.0 % | 3.8 | 18 | ||
| 122 | 69.7 % | 0.0 % | 3.7 | 11 | ||
| 119 | 35.3 % | 6.7 % | 3.8 | 30 | ||
| 111 | 46.8 % | 24.3 % | 4.1 | 24 | ||
| 87 | 65.5 % | 28.7 % | 3.9 | 20 | ||
| 78 | 46.2 % | 15.4 % | 3.3 | 22 | ||
| 68 | 27.9 % | 17.6 % | 3.9 | 18 | ||
| 60 | 26.7 % | 15.0 % | 3.9 | 14 | ||
| 52 | 30.8 % | 3.8 % | 3.7 | 16 | ||
| 51 | 70.6 % | 9.8 % | 4.0 | 27 | ||
| 49 | 83.7 % | 10.2 % | 3.8 | 21 | ||
| 31 | 77.4 % | 6.5 % | 3.1 | 9 | ||
| 30 | 73.3 % | 3.3 % | 3.5 | 17 | ||
| 21 | 85.7 % | 0.0 % | 2.9 | 19 | ||
| 4 | 50.0 % | 0.0 % | 3.0 | 3 |
