Calanques
20 245
ASCENTS
47 %
OS RATE
3 309
ROUTES IN DB
20 245
ASCENTS
47 %
OS RATE
3 309
ROUTES IN DB
Filter by season
Rated higher than
105 crags
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | ROUTES IN DB |
|---|---|---|---|---|---|---|
| 9 | 44.4 % | 0.0 % | 4.3 | 3 | ||
| 9 | 55.6 % | 0.0 % | 3.0 | 9 | ||
| 8 | 87.5 % | 0.0 % | 3.0 | 6 | ||
| 8 | 87.5 % | 0.0 % | 3.0 | 7 | ||
| 8 | 100.0 % | 12.5 % | 3.0 | 4 | ||
| 8 | 87.5 % | 50.0 % | 3.3 | 7 | ||
| 7 | 85.7 % | 0.0 % | 5.0 | 5 | ||
| 6 | 100.0 % | 0.0 % | 5.0 | 5 | ||
| 6 | 100.0 % | 0.0 % | 3.0 | 6 | ||
| 6 | 66.7 % | 0.0 % | 3.7 | 4 | ||
| 6 | 66.7 % | 0.0 % | 3.0 | 4 | ||
| 5 | 60.0 % | 20.0 % | 4.0 | 2 | ||
| 5 | 100.0 % | 60.0 % | 4.6 | 2 | ||
| 4 | 100.0 % | 0.0 % | 3.0 | 3 | ||
| 3 | 100.0 % | 0.0 % | 0.0 | 3 | ||
| 3 | 0.0 % | 0.0 % | 0.0 | 1 | ||
| 3 | 66.7 % | 0.0 % | 5.0 | 4 | ||
| 3 | 66.7 % | 0.0 % | 2.0 | 2 | ||
| 3 | 100.0 % | 0.0 % | 4.3 | 3 | ||
| 2 | 100.0 % | 100.0 % | 4.0 | 2 |
