Calanques
20 245
ASCENTS
47 %
OS RATE
3 309
ROUTES IN DB
20 245
ASCENTS
47 %
OS RATE
3 309
ROUTES IN DB
Filter by season
Rated higher than
105 crags
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | ROUTES IN DB |
|---|---|---|---|---|---|---|
| 38 | 76.3 % | 5.3 % | 3.6 | 13 | ||
| 38 | 89.5 % | 23.7 % | 4.8 | 9 | ||
| 37 | 86.5 % | 37.8 % | 4.8 | 10 | ||
| 31 | 77.4 % | 0.0 % | 3.6 | 11 | ||
| 31 | 80.6 % | 16.1 % | 4.3 | 10 | ||
| 30 | 66.7 % | 20.0 % | 4.4 | 13 | ||
| 27 | 74.1 % | 29.6 % | 4.9 | 14 | ||
| 26 | 88.5 % | 7.7 % | 3.1 | 14 | ||
| 20 | 70.0 % | 0.0 % | 3.0 | 7 | ||
| 19 | 94.7 % | 5.3 % | 4.0 | 8 | ||
| 18 | 100.0 % | 0.0 % | 2.5 | 8 | ||
| 16 | 50.0 % | 12.5 % | 3.8 | 11 | ||
| 15 | 100.0 % | 0.0 % | 2.1 | 8 | ||
| 15 | 100.0 % | 13.3 % | 4.0 | 7 | ||
| 14 | 85.7 % | 35.7 % | 4.5 | 4 | ||
| 13 | 38.5 % | 23.1 % | 4.4 | 4 | ||
| 11 | 90.9 % | 9.1 % | 3.5 | 3 | ||
| 10 | 60.0 % | 0.0 % | 4.3 | 7 | ||
| 10 | 50.0 % | 10.0 % | 4.0 | 8 | ||
| 10 | 80.0 % | 10.0 % | 3.5 | 5 |
