Calanques
20 241
ASCENTS
47 %
OS RATE
3 308
ROUTES IN DB
20 241
ASCENTS
47 %
OS RATE
3 308
ROUTES IN DB
Filter by season
Rated higher than
105 crags
Reset filters
| ย | NAME | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | ROUTES IN DB |
|---|---|---|---|---|---|---|
| 88 | 83.0 % | 6.8 % | 3.1 | 21 | ||
| 83 | 65.1 % | 0.0 % | 5.0 | 70 | ||
| 83 | 81.9 % | 14.5 % | 4.3 | 26 | ||
| 82 | 31.7 % | 9.8 % | 3.2 | 14 | ||
| 81 | 61.7 % | 11.1 % | 3.7 | 28 | ||
| 79 | 55.7 % | 2.5 % | 2.7 | 21 | ||
| 77 | 79.2 % | 18.2 % | 3.2 | 31 | ||
| 74 | 79.7 % | 4.1 % | 3.5 | 32 | ||
| 71 | 83.1 % | 12.7 % | 4.4 | 18 | ||
| 69 | 43.5 % | 7.2 % | 3.8 | 23 | ||
| 66 | 83.3 % | 0.0 % | 3.7 | 21 | ||
| 59 | 89.8 % | 15.3 % | 4.2 | 15 | ||
| 58 | 70.7 % | 6.9 % | 3.0 | 21 | ||
| 58 | 89.7 % | 1.7 % | 2.5 | 20 | ||
| 57 | 38.6 % | 10.5 % | 3.3 | 17 | ||
| 47 | 78.7 % | 14.9 % | 4.5 | 16 | ||
| 42 | 76.2 % | 7.1 % | 3.3 | 17 | ||
| 42 | 47.6 % | 14.3 % | 3.2 | 19 | ||
| 38 | 86.8 % | 0.0 % | 3.1 | 8 | ||
| 38 | 73.7 % | 31.6 % | 4.3 | 14 |
