Ton Sai Bay
9 780
ASCENTS
27 %
OS RATE
107
ROUTES IN DB
9 780
ASCENTS
27 %
OS RATE
107
ROUTES IN DB
107 Routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7a | 1 047 | 47 % | 8 % | 3.7 | |||
7a+ | 886 | 50 % | 6 % | 3.7 | |||
7b | 591 | 19 % | 6 % | 3.7 | |||
7b+ | 566 | 9 % | 8 % | 4.1 | |||
6c+ | 480 | 59 % | 6 % | 3.7 | |||
6c | 349 | 52 % | 5 % | 3.3 | |||
7a+ | 317 | 30 % | 7 % | 3.4 | |||
6b | 300 | 79 % | 3 % | 3.2 | |||
7c+ | 299 | 12 % | 10 % | 4.2 | |||
8a | 292 | 5 % | 3 % | 3.1 | |||
6b+ | 290 | 80 % | 14 % | 4.4 | |||
7a+ | 288 | 27 % | 11 % | 4.1 | |||
7a+ | 265 | 37 % | 5 % | 3.7 | |||
7c | 251 | 8 % | 4 % | 3.1 | |||
7c+ | 225 | 14 % | 12 % | 4.5 | |||
6c | 218 | 58 % | 4 % | 3.3 | |||
7b | 214 | 21 % | 2 % | 3.3 | |||
7c+ | 209 | 11 % | 3 % | 3.5 | |||
8a | 182 | 4 % | 14 % | 3.5 | |||
7c | 181 | 13 % | 2 % | 3.4 |

