Chiang Mai
511
ASCENTS
57 %
OS RATE
162
ROUTES IN DB
511
ASCENTS
57 %
OS RATE
162
ROUTES IN DB
162 Routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7a | 13 | 54 % | 0 % | 4.3 | |||
6a+ | 13 | 85 % | 8 % | 3.0 | |||
6a | 12 | 75 % | 0 % | 3.0 | |||
7b | 12 | 25 % | 8 % | 4.4 | |||
6a | 11 | 73 % | 0 % | 2.5 | |||
6b+ | 10 | 70 % | 0 % | 4.5 | |||
6a | 10 | 90 % | 10 % | 3.5 | |||
6b | 9 | 89 % | 0 % | 4.3 | |||
6a | 9 | 67 % | 0 % | 2.6 | |||
6c | 9 | 78 % | 0 % | 3.5 | |||
7a | 9 | 22 % | 0 % | 3.0 | |||
6b | 8 | 88 % | 0 % | 3.3 | |||
5b | 8 | 100 % | 0 % | 3.0 | |||
7b | 8 | 38 % | 0 % | 3.5 | |||
6b | 8 | 75 % | 0 % | 4.0 | |||
7a+ | 8 | 63 % | 13 % | 3.6 | |||
6c | 8 | 75 % | 13 % | 3.5 | |||
6b | 7 | 57 % | 0 % | 4.0 | |||
7a+ | 7 | 29 % | 0 % | 4.3 | |||
6c | 7 | 71 % | 0 % | 4.1 |
