Plaun da Lej
311
ASCENTS
39 %
OS RATE
67
ROUTES IN DB
311
ASCENTS
39 %
OS RATE
67
ROUTES IN DB
67 Routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7a | 27 | 19 % | 7 % | 3.3 | |||
6a | 20 | 80 % | 0 % | 3.3 | |||
8a | 19 | 0 % | 0 % | 2.5 | |||
7b | 18 | 17 % | 6 % | 3.9 | |||
6b+ | 14 | 86 % | 7 % | 3.8 | |||
7b | 14 | 7 % | 14 % | 4.2 | |||
6b | 13 | 85 % | 0 % | 3.3 | |||
7b+ | 13 | 23 % | 8 % | 3.4 | |||
5b | 12 | 83 % | 0 % | 3.9 | |||
6b+ | 11 | 55 % | 0 % | 3.0 | |||
5c | 11 | 100 % | 0 % | 2.3 | |||
6c+ | 9 | 44 % | 0 % | 3.3 | |||
6c+ | 9 | 22 % | 0 % | 3.3 | |||
7a | 9 | 11 % | 0 % | 2.5 | |||
6b | 8 | 50 % | 0 % | 3.3 | |||
6a+ | 8 | 63 % | 0 % | 3.0 | |||
6b+ | 6 | 100 % | 0 % | 2.6 | |||
5c | 6 | 83 % | 0 % | 4.3 | |||
7c+ | 5 | 0 % | 0 % | 4.7 | |||
7a+ | 4 | 0 % | 0 % | 2.3 |

