Mula, Murcia
9 400
ASCENTS
37 %
OS RATE
910
ROUTES IN DB
9 400
ASCENTS
37 %
OS RATE
910
ROUTES IN DB
910 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
8b | 6 | 1 | 0 % | |||
7b+ | 6 | 1 | 17 % | |||
7a | 6 | 0 | 0 % | |||
6a | 6 | 0 | 83 % | |||
7b | 6 | 0 | 0 % | |||
6a+ | 6 | 0 | 67 % | |||
8b+ | 6 | 1 | 0 % | |||
8b | 6 | 0 | 0 % | |||
7b | 6 | 0 | 0 % | |||
6c+ | 6 | 1 | 50 % | |||
7c | 6 | 1 | 17 % | |||
4a | 6 | 0 | 83 % | |||
5b | 6 | 0 | 83 % | |||
5c | 6 | 0 | 83 % | |||
7a+ | 6 | 0 | 0 % | |||
5c | 6 | 0 | 100 % | |||
8a | 6 | 0 | 17 % | |||
8a+ | 6 | 1 | 0 % | |||
6b+ | 6 | 0 | 0 % | |||
8c | 6 | 1 | 0 % |
