Mula, Murcia
9 400
ASCENTS
37 %
OS RATE
910
ROUTES IN DB
9 400
ASCENTS
37 %
OS RATE
910
ROUTES IN DB
910 routes
| NAME / STARS | GRADE | ASCENTS | RECOMMENDED | FL/OS RATIO | ||
|---|---|---|---|---|---|---|
6b | 9 | 0 | 78 % | |||
6a+ | 9 | 0 | 56 % | |||
6c+ | 9 | 2 | 33 % | |||
7c | 8 | 1 | 13 % | |||
7a | 8 | 1 | 38 % | |||
8b | 8 | 1 | 13 % | |||
8a | 8 | 1 | 38 % | |||
6a | 8 | 0 | 75 % | |||
7a+ | 8 | 0 | 50 % | |||
7c+ | 8 | 0 | 0 % | |||
7a+ | 8 | 1 | 13 % | |||
8a | 8 | 2 | 13 % | |||
8a | 8 | 0 | 0 % | |||
7a | 8 | 0 | 50 % | |||
6a | 8 | 0 | 75 % | |||
7c | 8 | 1 | 0 % | |||
7a | 8 | 0 | 50 % | |||
6c | 8 | 0 | 38 % | |||
6a+ | 8 | 0 | 100 % | |||
6c | 8 | 1 | 63 % |
