Buรฑol
3 043
ASCENTS
38 %
OS RATE
406
ROUTES IN DB
3 043
ASCENTS
38 %
OS RATE
406
ROUTES IN DB
406 Routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
8a | 12 | 0 % | 25 % | 4.6 | |||
7b | 11 | 55 % | 27 % | 4.8 | |||
6a | 11 | 91 % | 9 % | 3.0 | |||
6b+ | 11 | 73 % | 0 % | 4.7 | |||
7a+ | 11 | 45 % | 9 % | 3.5 | |||
7b | 10 | 20 % | 10 % | 4.3 | |||
5b | 10 | 90 % | 0 % | 4.3 | |||
8a | 10 | 10 % | 10 % | 4.1 | |||
4a | 10 | 90 % | 0 % | 2.0 | |||
7b+ | 10 | 10 % | 30 % | 4.7 | |||
6a+ | 10 | 80 % | 0 % | 3.0 | |||
6b+ | 10 | 80 % | 0 % | 3.1 | |||
6c | 10 | 70 % | 0 % | 4.4 | |||
6c | 10 | 40 % | 20 % | 4.2 | |||
6a | 9 | 56 % | 22 % | 3.7 | |||
8a+ | 9 | 0 % | 22 % | 4.8 | |||
7a | 9 | 22 % | 0 % | 3.3 | |||
7b | 9 | 56 % | 0 % | 2.7 | |||
7b+ | 9 | 11 % | 44 % | 4.3 | |||
6b | 8 | 75 % | 0 % | 2.4 |
