Buรฑol
3 043
ASCENTS
38 %
OS RATE
406
ROUTES IN DB
3 043
ASCENTS
38 %
OS RATE
406
ROUTES IN DB
406 Routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7b | 32 | 50 % | 13 % | 4.6 | |||
6b+ | 32 | 84 % | 9 % | 4.0 | |||
6b | 32 | 78 % | 9 % | 4.1 | |||
8a | 31 | 6 % | 29 % | 4.6 | |||
6c | 30 | 67 % | 17 % | 4.2 | |||
6c | 30 | 97 % | 10 % | 3.6 | |||
7a+ | 30 | 17 % | 27 % | 4.4 | |||
7a+ | 30 | 33 % | 10 % | 4.4 | |||
7b | 29 | 21 % | 14 % | 4.5 | |||
6a | 29 | 76 % | 14 % | 4.3 | |||
6c+ | 28 | 57 % | 4 % | 3.6 | |||
7b+ | 26 | 15 % | 8 % | 3.9 | |||
7c | 25 | 4 % | 4 % | 4.2 | |||
6c | 25 | 56 % | 8 % | 4.4 | |||
6c | 24 | 75 % | 0 % | 3.3 | |||
7a+ | 24 | 50 % | 8 % | 3.2 | |||
6a+ | 23 | 83 % | 13 % | 4.2 | |||
7a+ | 22 | 73 % | 5 % | 3.1 | |||
7a+ | 22 | 77 % | 14 % | 4.2 | |||
7b+ | 22 | 18 % | 18 % | 4.6 |
