Borriol - Botalร ria
175
ASCENTS
58 %
OS RATE
40
ROUTES IN DB
175
ASCENTS
58 %
OS RATE
40
ROUTES IN DB
40 Routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7a+ | 17 | 41 % | 12 % | 4.6 | |||
7a | 15 | 53 % | 13 % | 4.1 | |||
6b+ | 14 | 71 % | 14 % | 4.4 | |||
6c | 11 | 82 % | 0 % | 4.0 | |||
7a | 10 | 40 % | 10 % | 4.0 | |||
6b | 10 | 70 % | 0 % | 3.8 | |||
6c | 8 | 63 % | 13 % | 4.1 | |||
6b | 8 | 75 % | 0 % | 2.8 | |||
6c | 7 | 57 % | 14 % | 4.8 | |||
7a+ | 7 | 43 % | 29 % | 4.6 | |||
7a | 6 | 33 % | 33 % | 4.8 | |||
6b+ | 6 | 83 % | 0 % | 5.0 | |||
6b | 5 | 80 % | 20 % | 4.8 | |||
6b+ | 5 | 80 % | 20 % | 4.5 | |||
7a | 5 | 40 % | 20 % | 4.7 | |||
6c | 5 | 60 % | 0 % | 4.3 | |||
7b | 4 | 25 % | 0 % | 5.0 | |||
6c | 4 | 75 % | 0 % | 4.3 | |||
6c | 3 | 67 % | 0 % | 4.0 | |||
6c | 3 | 33 % | 0 % | 4.5 |
1
