Borriol - La Cucala
1 575
ASCENTS
41 %
OS RATE
114
ROUTES IN DB
1 575
ASCENTS
41 %
OS RATE
114
ROUTES IN DB
114 Routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7a | 110 | 35 % | 13 % | 4.1 | |||
7a | 80 | 36 % | 6 % | 3.9 | |||
6c | 72 | 38 % | 7 % | 4.6 | |||
7a | 68 | 49 % | 12 % | 4.6 | |||
6a+ | 58 | 79 % | 14 % | 4.2 | |||
7a+ | 46 | 22 % | 9 % | 3.4 | |||
6b | 46 | 74 % | 11 % | 3.7 | |||
7a | 39 | 67 % | 5 % | 3.5 | |||
6a | 38 | 82 % | 3 % | 3.3 | |||
6b | 38 | 66 % | 5 % | 2.7 | |||
6a+ | 35 | 63 % | 6 % | 3.5 | |||
6b | 31 | 65 % | 10 % | 4.2 | |||
6b | 30 | 63 % | 13 % | 3.7 | |||
6b | 27 | 70 % | 11 % | 3.3 | |||
6c+ | 23 | 39 % | 4 % | 3.0 | |||
5c | 23 | 74 % | 4 % | 3.4 | |||
6c | 22 | 59 % | 9 % | 3.8 | |||
6a+ | 22 | 86 % | 5 % | 3.6 | |||
6c | 22 | 27 % | 5 % | 2.7 | |||
6b+ | 21 | 76 % | 5 % | 3.8 |
