Peฤ pri Bohinju
313
ASCENTS
54 %
OS RATE
55
ROUTES IN DB
313
ASCENTS
54 %
OS RATE
55
ROUTES IN DB
55 Routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
6a | 23 | 65 % | 9 % | 3.5 | |||
6a+ | 19 | 74 % | 5 % | 3.6 | |||
6b | 18 | 56 % | 6 % | 3.1 | |||
6a+ | 16 | 81 % | 0 % | 2.8 | |||
6a | 15 | 93 % | 7 % | 2.8 | |||
7b | 14 | 36 % | 0 % | 4.0 | |||
6a+ | 13 | 62 % | 8 % | 3.2 | |||
5b | 13 | 77 % | 0 % | 3.3 | |||
7b | 12 | 50 % | 0 % | 3.1 | |||
7a+ | 11 | 45 % | 9 % | 3.3 | |||
5a+ | 11 | 64 % | 0 % | 2.7 | |||
6b+ | 11 | 64 % | 0 % | 3.5 | |||
6c | 8 | 50 % | 0 % | 3.0 | |||
6b+ | 8 | 75 % | 0 % | 3.0 | |||
6b+ | 8 | 63 % | 0 % | 4.3 | |||
6c+ | 8 | 38 % | 0 % | 3.3 | |||
5b | 7 | 43 % | 0 % | 0.0 | |||
7b | 7 | 29 % | 14 % | 4.0 | |||
5c | 6 | 83 % | 0 % | 1.0 | |||
5c | 6 | 100 % | 0 % | 1.0 |
