Nadiลพa
213
ASCENTS
40 %
OS RATE
37
ROUTES IN DB
213
ASCENTS
40 %
OS RATE
37
ROUTES IN DB
37 Routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7a | 32 | 44 % | 28 % | 4.3 | |||
7a | 24 | 67 % | 17 % | 4.6 | |||
6a+ | 24 | 71 % | 0 % | 3.5 | |||
7b | 13 | 31 % | 0 % | 4.4 | |||
6a | 11 | 91 % | 0 % | 2.6 | |||
6c+ | 10 | 50 % | 0 % | 3.5 | |||
7a | 9 | 44 % | 11 % | 4.4 | |||
5c | 8 | 100 % | 0 % | 3.5 | |||
7b+ | 6 | 0 % | 17 % | 4.5 | |||
7c | 6 | 17 % | 33 % | 4.4 | |||
6b+ | 5 | 100 % | 0 % | 3.3 | |||
6c | 5 | 80 % | 0 % | 3.5 | |||
7a | 5 | 0 % | 0 % | 4.0 | |||
6c | 5 | 40 % | 0 % | 3.0 | |||
6b+ | 4 | 50 % | 0 % | 5.0 | |||
5a+ | 4 | 75 % | 0 % | 3.5 | |||
6b | 3 | 100 % | 0 % | 2.0 | |||
7b+ | 3 | 0 % | 33 % | 4.0 | |||
7b+ | 3 | 0 % | 0 % | 4.0 | |||
7a | 3 | 0 % | 33 % | 4.7 |
1
