Berdorf
27 687
ASCENTS
38 %
OS RATE
307
ROUTES IN DB
27 687
ASCENTS
38 %
OS RATE
307
ROUTES IN DB
307 Routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7a | 905 | 41 % | 9 % | 4.0 | |||
7a | 888 | 27 % | 8 % | 4.0 | |||
7a+ | 867 | 44 % | 9 % | 4.2 | |||
7a | 715 | 39 % | 8 % | 4.1 | |||
7a | 601 | 24 % | 3 % | 3.3 | |||
6c | 563 | 46 % | 8 % | 4.4 | |||
6c | 549 | 46 % | 11 % | 4.5 | |||
7b | 549 | 20 % | 13 % | 4.2 | |||
7b | 532 | 18 % | 8 % | 4.0 | |||
7a+ | 497 | 34 % | 13 % | 4.5 | |||
6b+ | 481 | 61 % | 12 % | 4.5 | |||
6a | 424 | 77 % | 4 % | 3.8 | |||
6a+ | 407 | 64 % | 4 % | 3.8 | |||
7b | 405 | 23 % | 6 % | 3.5 | |||
5c | 398 | 72 % | 10 % | 4.4 | |||
7a | 393 | 39 % | 2 % | 2.6 | |||
7a+ | 372 | 17 % | 8 % | 3.9 | |||
6b | 362 | 65 % | 6 % | 4.2 | |||
6a | 361 | 71 % | 7 % | 4.1 | |||
7c | 358 | 6 % | 27 % | 4.8 |

