Steinerne Stadt
428
ASCENTS
31 %
OS RATE
51
ROUTES IN DB
428
ASCENTS
31 %
OS RATE
51
ROUTES IN DB
51 Routes
| GRADE | NAME | MEDIA | ASCENTS | FL/OS RATIO | RECOMMENDED | STARS | |
|---|---|---|---|---|---|---|---|
7c | 41 | 2 % | 5 % | 4.2 | |||
7c | 29 | 17 % | 3 % | 3.3 | |||
6a+ | 29 | 62 % | 0 % | 3.0 | |||
5c | 29 | 79 % | 0 % | 3.3 | |||
7a+ | 25 | 24 % | 0 % | 3.2 | |||
7c | 22 | 9 % | 5 % | 2.9 | |||
6b | 19 | 84 % | 0 % | 2.4 | |||
6b | 18 | 61 % | 0 % | 3.9 | |||
6b | 18 | 67 % | 0 % | 3.3 | |||
6b | 17 | 76 % | 0 % | 3.3 | |||
6c+ | 17 | 59 % | 6 % | 3.4 | |||
7a | 16 | 38 % | 6 % | 3.2 | |||
7a | 12 | 33 % | 0 % | 3.0 | |||
6b+ | 9 | 100 % | 0 % | 2.3 | |||
7a | 9 | 67 % | 0 % | 2.6 | |||
8c | 8 | 0 % | 0 % | 4.2 | |||
7b+ | 8 | 0 % | 13 % | 3.6 | |||
7a | 7 | 0 % | 43 % | 4.2 | |||
6a+ | 6 | 83 % | 0 % | 2.5 | |||
7b+ | 6 | 17 % | 0 % | 2.5 |

